Janivankad is a village in Daman Taluka of Daman district in Daman & Diu. Its Census location code is 524912.
About Janivankad village record
Use this page to check the source record for Janivankad, including its village code and its place within Daman Taluka and Daman district.
The Census 2011 record reports population 2,063, 467 households, area 280.42 hectares, PIN code 396210.
Quick facts
- Village
- Janivankad
- Village code
- 524912
- Taluka / Sub-District
- Daman
- District
- Daman
- State
- DAMAN and DIU
- Census year
- 2011
- Population
- 2,063
- Households
- 467
- Sex ratio
- 901 females per 1,000 males
- Area
- 280.42 hectares
- Population density
- 736 people per sq. km
- PIN code
- 396210
Census code and location hierarchy
For Janivankad, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 25
- District code
- 495
- Sub-district code
- 03948
- Village code
- 524912
| Field | Value |
|---|---|
| Village name | Janivankad |
| Census village code | 524912 |
| State | DAMAN and DIU |
| State code | 25 |
| District | Daman |
| District code | 495 |
| Taluka / Sub-District | Daman |
| Sub-district code | 03948 |
| Census year | 2011 |
| Population | 2,063 |
| Households | 467 |
| Male population | 1,085 |
| Female population | 978 |
| Sex ratio | 901 females per 1,000 males |
| Scheduled Castes population | 173 |
| Scheduled Tribes population | 76 |
| Area | 280.42 hectares |
| Population density | 736 people per sq. km |
| PIN code | 396210 |
| CD block | Daman |
| Gram panchayat | Bhimpore |
| Nearest statutory town | Daman |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Janivankad
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 50 hectares |
| Barren / uncultivable land | 5 hectares |
| Permanent pasture / grazing land | 1 hectare |
| Culturable waste land | 14.75 hectares |
| Net area sown | 208.67 hectares |
| Total unirrigated land | 208.67 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Janivankad?
The Census village code of Janivankad is 524912.
Where is Janivankad village?
Janivankad village is in Daman Taluka (sub-district) of Daman district, Daman & Diu.
What is the population of Janivankad?
The source reports a population of 2,063 for Janivankad.
What is the sex ratio of Janivankad?
The Census 2011 sex ratio of Janivankad is 901 females per 1,000 males.
This page is based on the Daman & Diu Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.