Naila Pardi is a village in Daman Taluka of Daman district in Daman & Diu. Its Census location code is 524923.
About Naila Pardi village record
Naila Pardi is listed under Daman Taluka in Daman district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 827, 177 households, area 29.90 hectares, PIN code 396220.
Quick facts
- Village
- Naila Pardi
- Village code
- 524923
- Taluka / Sub-District
- Daman
- District
- Daman
- State
- DAMAN and DIU
- Census year
- 2011
- Population
- 827
- Households
- 177
- Sex ratio
- 928 females per 1,000 males
- Area
- 29.90 hectares
- Population density
- 2,766 people per sq. km
- PIN code
- 396220
Census code and location hierarchy
For Naila Pardi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 25
- District code
- 495
- Sub-district code
- 03948
- Village code
- 524923
| Field | Value |
|---|---|
| Village name | Naila Pardi |
| Census village code | 524923 |
| State | DAMAN and DIU |
| State code | 25 |
| District | Daman |
| District code | 495 |
| Taluka / Sub-District | Daman |
| Sub-district code | 03948 |
| Census year | 2011 |
| Population | 827 |
| Households | 177 |
| Male population | 429 |
| Female population | 398 |
| Sex ratio | 928 females per 1,000 males |
| Scheduled Castes population | 2 |
| Scheduled Tribes population | 782 |
| Area | 29.90 hectares |
| Population density | 2,766 people per sq. km |
| PIN code | 396220 |
| CD block | Daman |
| Gram panchayat | Pariari |
| Nearest statutory town | Daman |
| Nearest statutory town distance | 4 km |
Facilities and amenities in Naila Pardi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 4.24 hectares |
| Non-agricultural use area | 0.35 hectares |
| Permanent pasture / grazing land | 0.47 hectares |
| Net area sown | 24.84 hectares |
| Total unirrigated land | 24.84 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Naila Pardi?
The Census village code of Naila Pardi is 524923.
Where is Naila Pardi village?
Naila Pardi village is in Daman Taluka (sub-district) of Daman district, Daman & Diu.
What is the population of Naila Pardi?
The source reports a population of 827 for Naila Pardi.
What is the sex ratio of Naila Pardi?
The Census 2011 sex ratio of Naila Pardi is 928 females per 1,000 males.
This page is based on the Daman & Diu Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.