Pariari is a village in Daman Taluka of Daman district in Daman & Diu. Its Census location code is 524921.
About Pariari village record
The source record places Pariari in Daman Taluka of Daman district, Daman & Diu. Its Census village code is 524921.
The Census 2011 record reports population 1,891, 381 households, area 115.45 hectares, PIN code 369220.
Quick facts
- Village
- Pariari
- Village code
- 524921
- Taluka / Sub-District
- Daman
- District
- Daman
- State
- DAMAN and DIU
- Census year
- 2011
- Population
- 1,891
- Households
- 381
- Sex ratio
- 939 females per 1,000 males
- Area
- 115.45 hectares
- Population density
- 1,638 people per sq. km
- PIN code
- 369220
Census code and location hierarchy
For Pariari, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 25
- District code
- 495
- Sub-district code
- 03948
- Village code
- 524921
| Field | Value |
|---|---|
| Village name | Pariari |
| Census village code | 524921 |
| State | DAMAN and DIU |
| State code | 25 |
| District | Daman |
| District code | 495 |
| Taluka / Sub-District | Daman |
| Sub-district code | 03948 |
| Census year | 2011 |
| Population | 1,891 |
| Households | 381 |
| Male population | 975 |
| Female population | 916 |
| Sex ratio | 939 females per 1,000 males |
| Scheduled Castes population | 235 |
| Scheduled Tribes population | 1,025 |
| Area | 115.45 hectares |
| Population density | 1,638 people per sq. km |
| PIN code | 369220 |
| CD block | Daman |
| Gram panchayat | Pariari |
| Nearest statutory town | Daman |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Pariari
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 9.96 hectares |
| Permanent pasture / grazing land | 2.22 hectares |
| Net area sown | 100.02 hectares |
| Total unirrigated land | 100.02 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Pariari?
The Census village code of Pariari is 524921.
Where is Pariari village?
Pariari village is in Daman Taluka (sub-district) of Daman district, Daman & Diu.
What is the population of Pariari?
The source reports a population of 1,891 for Pariari.
What is the sex ratio of Pariari?
The Census 2011 sex ratio of Pariari is 939 females per 1,000 males.
This page is based on the Daman & Diu Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.