Thana Pardi is a village in Daman Taluka of Daman district in Daman & Diu. Its Census location code is 524924.
About Thana Pardi village record
The source record places Thana Pardi in Daman Taluka of Daman district, Daman & Diu. Its Census village code is 524924.
The Census 2011 record reports population 1,091, 228 households, area 68.77 hectares, PIN code 396220.
Quick facts
- Village
- Thana Pardi
- Village code
- 524924
- Taluka / Sub-District
- Daman
- District
- Daman
- State
- DAMAN and DIU
- Census year
- 2011
- Population
- 1,091
- Households
- 228
- Sex ratio
- 859 females per 1,000 males
- Area
- 68.77 hectares
- Population density
- 1,586 people per sq. km
- PIN code
- 396220
Census code and location hierarchy
For Thana Pardi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 25
- District code
- 495
- Sub-district code
- 03948
- Village code
- 524924
| Field | Value |
|---|---|
| Village name | Thana Pardi |
| Census village code | 524924 |
| State | DAMAN and DIU |
| State code | 25 |
| District | Daman |
| District code | 495 |
| Taluka / Sub-District | Daman |
| Sub-district code | 03948 |
| Census year | 2011 |
| Population | 1,091 |
| Households | 228 |
| Male population | 587 |
| Female population | 504 |
| Sex ratio | 859 females per 1,000 males |
| Scheduled Castes population | 238 |
| Scheduled Tribes population | 389 |
| Area | 68.77 hectares |
| Population density | 1,586 people per sq. km |
| PIN code | 396220 |
| CD block | Daman |
| Gram panchayat | Magarwada |
| Nearest statutory town | Daman |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Thana Pardi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 18.14 hectares |
| Net area sown | 42.60 hectares |
| Total unirrigated land | 40.30 hectares |
| Irrigated area | 2.30 hectares |
| Wells / tube-wells irrigated area | 2.30 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Thana Pardi?
The Census village code of Thana Pardi is 524924.
Where is Thana Pardi village?
Thana Pardi village is in Daman Taluka (sub-district) of Daman district, Daman & Diu.
What is the population of Thana Pardi?
The source reports a population of 1,091 for Thana Pardi.
What is the sex ratio of Thana Pardi?
The Census 2011 sex ratio of Thana Pardi is 859 females per 1,000 males.
This page is based on the Daman & Diu Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.