Zari is a village in Daman Taluka of Daman district in Daman & Diu. Its Census location code is 524925.
About Zari village record
Use this page to check the source record for Zari, including its village code and its place within Daman Taluka and Daman district.
The Census 2011 record reports population 1,163, 238 households, area 93.97 hectares, PIN code 396220.
Quick facts
- Village
- Zari
- Village code
- 524925
- Taluka / Sub-District
- Daman
- District
- Daman
- State
- DAMAN and DIU
- Census year
- 2011
- Population
- 1,163
- Households
- 238
- Sex ratio
- 786 females per 1,000 males
- Area
- 93.97 hectares
- Population density
- 1,238 people per sq. km
- PIN code
- 396220
Census code and location hierarchy
For Zari, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 25
- District code
- 495
- Sub-district code
- 03948
- Village code
- 524925
| Field | Value |
|---|---|
| Village name | Zari |
| Census village code | 524925 |
| State | DAMAN and DIU |
| State code | 25 |
| District | Daman |
| District code | 495 |
| Taluka / Sub-District | Daman |
| Sub-district code | 03948 |
| Census year | 2011 |
| Population | 1,163 |
| Households | 238 |
| Male population | 651 |
| Female population | 512 |
| Sex ratio | 786 females per 1,000 males |
| Scheduled Castes population | 5 |
| Scheduled Tribes population | 1,012 |
| Area | 93.97 hectares |
| Population density | 1,238 people per sq. km |
| PIN code | 396220 |
| CD block | Daman |
| Gram panchayat | Magarwada |
| Nearest statutory town | Daman |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Zari
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 8.40 hectares |
| Barren / uncultivable land | 1 hectare |
| Permanent pasture / grazing land | 1.79 hectares |
| Culturable waste land | 9.98 hectares |
| Net area sown | 70.95 hectares |
| Total unirrigated land | 45.55 hectares |
| Irrigated area | 25.40 hectares |
| Wells / tube-wells irrigated area | 15.20 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Zari?
The Census village code of Zari is 524925.
Where is Zari village?
Zari village is in Daman Taluka (sub-district) of Daman district, Daman & Diu.
What is the population of Zari?
The source reports a population of 1,163 for Zari.
What is the sex ratio of Zari?
The Census 2011 sex ratio of Zari is 786 females per 1,000 males.
This page is based on the Daman & Diu Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.