Bhucharvada is a village in Diu Taluka of Diu district in Daman & Diu. Its Census location code is 524909.
About Bhucharvada village record
Bhucharvada is listed under Diu Taluka in Diu district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 6,188, 1,305 households, area 850 hectares, PIN code 362571.
Quick facts
- Village
- Bhucharvada
- Village code
- 524909
- Taluka / Sub-District
- Diu
- District
- Diu
- State
- DAMAN and DIU
- Census year
- 2011
- Population
- 6,188
- Households
- 1,305
- Sex ratio
- 974 females per 1,000 males
- Area
- 850 hectares
- Population density
- 728 people per sq. km
- PIN code
- 362571
Census code and location hierarchy
For Bhucharvada, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 25
- District code
- 494
- Sub-district code
- 03947
- Village code
- 524909
| Field | Value |
|---|---|
| Village name | Bhucharvada |
| Census village code | 524909 |
| State | DAMAN and DIU |
| State code | 25 |
| District | Diu |
| District code | 494 |
| Taluka / Sub-District | Diu |
| Sub-district code | 03947 |
| Census year | 2011 |
| Population | 6,188 |
| Households | 1,305 |
| Male population | 3,134 |
| Female population | 3,054 |
| Sex ratio | 974 females per 1,000 males |
| Scheduled Castes population | 312 |
| Scheduled Tribes population | 0 |
| Area | 850 hectares |
| Population density | 728 people per sq. km |
| PIN code | 362571 |
| CD block | Diu |
| Gram panchayat | Bhucharwada |
| Nearest statutory town | Diu |
| Nearest statutory town distance | 9 km |
Facilities and amenities in Bhucharvada
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 2 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 100 hectares |
| Barren / uncultivable land | 150 hectares |
| Net area sown | 600 hectares |
| Total unirrigated land | 495 hectares |
| Irrigated area | 105 hectares |
| Wells / tube-wells irrigated area | 105 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bhucharvada?
The Census village code of Bhucharvada is 524909.
Where is Bhucharvada village?
Bhucharvada village is in Diu Taluka (sub-district) of Diu district, Daman & Diu.
What is the population of Bhucharvada?
The source reports a population of 6,188 for Bhucharvada.
What is the sex ratio of Bhucharvada?
The Census 2011 sex ratio of Bhucharvada is 974 females per 1,000 males.
This page is based on the Daman & Diu Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.